Observable tools, backported.
Contribution heatmap for the last twelve months, grouped by day in UTC. Squares may contain mixed colors to represent human, AI, and automation shares. Focus a square for day details, or use the data table below for a full accessible list of active days.
| Date | Human | AI | Automation | Total |
|---|---|---|---|---|
| Mon, Mar 31, 2025 | 1 | 0 | 0 | 1 |
| Wed, Apr 2, 2025 | 1 | 0 | 0 | 1 |
| Wed, Apr 16, 2025 | 2 | 0 | 0 | 2 |
| Mon, Jul 28, 2025 | 2 | 0 | 0 | 2 |
| Wed, Jul 30, 2025 | 2 | 0 | 0 | 2 |
| Thu, Jul 31, 2025 | 2 | 0 | 0 | 2 |
| Fri, Aug 1, 2025 | 2 | 0 | 0 | 2 |
| Mon, Aug 4, 2025 | 2 | 0 | 0 | 2 |
| Tue, Aug 12, 2025 | 1 | 0 | 0 | 1 |
| Mon, Aug 25, 2025 | 1 | 0 | 0 | 1 |
| Wed, Aug 27, 2025 | 2 | 0 | 0 | 2 |
| Tue, Sep 9, 2025 | 1 | 0 | 0 | 1 |
| Wed, Sep 17, 2025 | 1 | 0 | 0 | 1 |
| Fri, Oct 10, 2025 | 1 | 0 | 0 | 1 |
| Tue, Oct 14, 2025 | 0 | 1 | 0 | 1 |
| Thu, Oct 23, 2025 | 2 | 0 | 0 | 2 |
| Mon, Nov 24, 2025 | 1 | 0 | 0 | 1 |
PR-attributed commits
1
AI from PR
1
Automation from PR
0
Unknown AI Assistant
AI
1commits