Ultra-fast, customizable AI voice dictation in any active app on Windows (MacOS and Linux coming soon)
Detected via repository configuration files and agent skill directories.
Contribution heatmap for the last twelve months, grouped by day in UTC. Squares may contain mixed colors to represent human, AI, and automation shares. Focus a square for day details, or use the data table below for a full accessible list of active days.
| Date | Human | AI | Automation | Total |
|---|---|---|---|---|
| Sat, Jul 26, 2025 | 9 | 0 | 0 | 9 |
| Sun, Jul 27, 2025 | 5 | 0 | 0 | 5 |
| Fri, Aug 1, 2025 | 4 | 1 | 0 | 5 |
| Sat, Aug 2, 2025 | 8 | 2 | 0 | 10 |
| Sat, Aug 9, 2025 | 4 | 1 | 0 | 5 |
| Mon, Aug 25, 2025 | 3 | 0 | 0 | 3 |
| Sat, Sep 6, 2025 | 28 | 0 | 1 | 29 |
| Mon, Sep 8, 2025 | 3 | 0 | 0 | 3 |
| Tue, Sep 9, 2025 | 1 | 0 | 0 | 1 |
| Tue, Sep 16, 2025 | 2 | 1 | 0 | 3 |
| Wed, Sep 17, 2025 | 8 | 2 | 0 | 10 |
| Fri, Sep 19, 2025 | 1 | 0 | 0 | 1 |
| Sat, Sep 20, 2025 | 5 | 0 | 0 | 5 |
| Sun, Nov 23, 2025 | 2 | 0 | 0 | 2 |
| Sat, Nov 29, 2025 | 2 | 1 | 0 | 3 |
| Sun, Nov 30, 2025 | 2 | 1 | 0 | 3 |
| Tue, Dec 2, 2025 | 3 | 0 | 0 | 3 |
| Wed, Dec 3, 2025 | 5 | 0 | 0 | 5 |
| Thu, Dec 4, 2025 | 2 | 0 | 0 | 2 |
| Fri, Dec 5, 2025 | 1 | 0 | 0 | 1 |
| Fri, Dec 26, 2025 | 18 | 6 | 0 | 24 |
| Sat, Dec 27, 2025 | 5 | 0 | 1 | 6 |
| Sun, Dec 28, 2025 | 5 | 1 | 0 | 6 |
| Mon, Dec 29, 2025 | 4 | 1 | 0 | 5 |
| Tue, Dec 30, 2025 | 3 | 0 | 0 | 3 |
PR-attributed commits
7
AI from PR
7
Automation from PR
0
OpenAI Codex
AI
4commits
Claude Code
AI
3commits